Findprix helps you compare the Infinix Smart 20 4G and Itel Zeno 200 in terms of price, specifications, user reviews, and more. Infinix Smart 20 4G is expected to launch in India on June 12, 2026, with a starting price of ₹12,499 Itel Zeno 200 is priced at ₹10,295. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Smart 20 4G | ₹12,499 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
| Itel Zeno 200 | ₹10,295 | Unisoc T7250 | 12nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 15W | Andriod 15 Go |
Prices
Infinix Smart 20 4G
Prices not available
Itel Zeno 200
Just ₹104 below the 3 weeks average of ₹10,399 — good deal.
Ratings
Infinix Smart 20 4G
Ratings not available
Itel Zeno 200
4.0
(7)
General
| Feature | Infinix Smart 20 4G | Itel Zeno 200 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| Custom UI | XOS 16 | Android 15 Go |
Design
| Feature | Infinix Smart 20 4G | Itel Zeno 200 |
|---|---|---|
| Dimensions | 167.7 x 78.8 x 7.7 mm | -- |
| Weight | 189 g | 185 g |
| Water Resistance | Yes, IP64 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium | Comet Orange, Meteor Titanium, Nightly Blue |
Display
| Feature | Infinix Smart 20 4G | Itel Zeno 200 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | HBM: 700 nits | Typical: 480 nits Peak: 590 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~82.9% | -- |
| Pixel Density | ~259 ppi | ~260 ppi |
Rear Camera
| Feature | Infinix Smart 20 4G | Itel Zeno 200 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 13 MP f/1.85 aperture |
| Autofocus | Yes | -- |
| Flash | Yes, Dual LED | Yes, LED |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | -- |
Front Camera
| Feature | Infinix Smart 20 4G | Itel Zeno 200 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 5 MP |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | -- |
Performance
| Feature | Infinix Smart 20 4G | Itel Zeno 200 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Helio G81 Ultimate | Unisoc T7250 |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MP1 |
| CPU | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz | Octa core 1.8 GHz |
Storage
| Feature | Infinix Smart 20 4G | Itel Zeno 200 |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Infinix Smart 20 4G | Itel Zeno 200 |
|---|---|---|
| Battery | 5200 mAh | 5000 mAh |
| Wired Charging Speed | 15W | 15W |
| Wired Reverse Charging | Yes, 5W | -- |
Network
| Feature | Infinix Smart 20 4G | Itel Zeno 200 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 | -- |
| Navigation Support | GPS | GPS, Glonass, Beidou |
Connectivity
| Feature | Infinix Smart 20 4G | Itel Zeno 200 |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 ac), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | Yes | -- |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Smart 20 4G | Itel Zeno 200 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Proximity Sensor | -- |
| Additional Features | -- | UltraLink: Free Calls Up to 2 km |
Search Products to Compare
×




